<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Competitive Cyclist Racing Team</title>
	<atom:link href="http://proteam.competitivecyclist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://proteam.competitivecyclist.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Aug 2012 18:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shattered Nerves, No Broken Bones: Trinidad &amp; Tobago Day 3</title>
		<link>http://proteam.competitivecyclist.com/team-blog/shattered-nerves-no-broken-bones-trinidad-tobago-day-3/</link>
		<comments>http://proteam.competitivecyclist.com/team-blog/shattered-nerves-no-broken-bones-trinidad-tobago-day-3/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 18:32:48 +0000</pubDate>
		<dc:creator>Nate King</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=team-blog&#038;p=1179</guid>
		<description><![CDATA[I’m not feeling very wordsmithy. It’s hard to express things creatively when my nerves are frayed. The racing here isn’t physically exhausting, but it requires a degree of mental resolve I haven’t experienced before. It started nicely enough. Another night crit was on deck for the third stage, so Cesar and I took the day [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/team-blog/shattered-nerves-no-broken-bones-trinidad-tobago-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing on the Island Nation of Trinidad &amp; Tobago</title>
		<link>http://proteam.competitivecyclist.com/team-blog/racing-on-the-island-nation-of-trinidad-tobago/</link>
		<comments>http://proteam.competitivecyclist.com/team-blog/racing-on-the-island-nation-of-trinidad-tobago/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 20:56:16 +0000</pubDate>
		<dc:creator>Nate King</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=team-blog&#038;p=1176</guid>
		<description><![CDATA[Welcome to the lovely island nation of Trinidad &#38; Tobago! I’m here for a ten-stage race that’s part of their celebration of their 50th anniversary of independence from Britain &#8211; it’s called “The Unity Race”. Pretty rad stuff! CCRT teammate Cesar Grajales and I got an invite from a contact, figured we didn’t have anything [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/team-blog/racing-on-the-island-nation-of-trinidad-tobago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Questions with Tommy: Chad Beyer and Max Jenkins</title>
		<link>http://proteam.competitivecyclist.com/team-blog/22-questions-with-tommy-chad-beyer-and-max-jenkins/</link>
		<comments>http://proteam.competitivecyclist.com/team-blog/22-questions-with-tommy-chad-beyer-and-max-jenkins/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 22:01:05 +0000</pubDate>
		<dc:creator>Tommy Nankervis</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=team-blog&#038;p=1173</guid>
		<description><![CDATA[This week we are lucky enough to get a double-whammy of interviewing pleasure. The flyweights of the Competitive Cyclist Racing Team, Chad Beyer and Max Jenkins, took the time to share some personal information with me during the final build-up to the Tour of Utah. Chad Beyer is 26, and resides in Tucson, Arizona. His [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/team-blog/22-questions-with-tommy-chad-beyer-and-max-jenkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Local is Better:&#8221; Marty Jemison Checks-in from the Pyrenees</title>
		<link>http://proteam.competitivecyclist.com/team-blog/local-is-better-marty-jemison-checks-in-from-the-pyrenees/</link>
		<comments>http://proteam.competitivecyclist.com/team-blog/local-is-better-marty-jemison-checks-in-from-the-pyrenees/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 21:06:42 +0000</pubDate>
		<dc:creator>Marty Jemison</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=team-blog&#038;p=1168</guid>
		<description><![CDATA[Trans-Pyrenees Tour, 2012 There are easier ways to ride across the Pyrenees and there is a route that many cyclists boast about, but this is not the route of Jemison Cycling Tours. We raise the bar in every category, including how we get from the Bay of Biscay to the Mediteranean Sea. Using the best [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/team-blog/local-is-better-marty-jemison-checks-in-from-the-pyrenees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Utah—Stage 6</title>
		<link>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1167</link>
		<comments>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1167#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:32:53 +0000</pubDate>
		<dc:creator>dhinshaw</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1167</guid>
		<description><![CDATA[Levi Leipheimer (Omega Pharma-Quickstep) - 3:06:54 Steven Kruijswijk (Rabobank Cycling Team) - 0:00:49 Leopold Koenig (Team NetApp) Johann Tschopp (BMC Racing Team) Thomas Danielson (Garmin &#8211; Sharp) Joseph Lloyd Dombrowski (Bontrager Livestrong Team) Matthew Busche (Radioshack-Nissan-Trek) Ian Boswell (Bontrager Livestrong Team) Lucas Euser (Team Spidertech p/b C10) Christopher Horner (Radioshack-Nissan-Trek) 21. Francisco Mancebo (Competitive Cyclist) [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Season and the Tour of Utah Wrap-up for Competitive Cyclist</title>
		<link>http://proteam.competitivecyclist.com/race-article/the-season-and-the-tour-of-utah-wrap-up-for-competitive-cyclist/</link>
		<comments>http://proteam.competitivecyclist.com/race-article/the-season-and-the-tour-of-utah-wrap-up-for-competitive-cyclist/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 18:15:59 +0000</pubDate>
		<dc:creator>Gord Fraser</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=race-article&#038;p=1164</guid>
		<description><![CDATA[A new stage awaited riders at this year’s Larry H Miller Tour of Utah, and what an incredible event it was.  A tour through the scenic but gated Wolf Creek Ranch community had even local riders mystified, but that was just an hors d’oeuvre compared to the brute climb up Empire Pass that culminated this [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/race-article/the-season-and-the-tour-of-utah-wrap-up-for-competitive-cyclist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tour of Utah—Stage 6 &#8211; Gallery #2</title>
		<link>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6-gallery-2/</link>
		<comments>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6-gallery-2/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:12:07 +0000</pubDate>
		<dc:creator>dhinshaw</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=photo-gallery&#038;p=1163</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6-gallery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Utah—Stage 6</title>
		<link>http://proteam.competitivecyclist.com/?post_type=videos&#038;p=1162</link>
		<comments>http://proteam.competitivecyclist.com/?post_type=videos&#038;p=1162#comments</comments>
		<pubDate>Mon, 13 Aug 2012 05:26:14 +0000</pubDate>
		<dc:creator>dhinshaw</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=videos&#038;p=1162</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/?post_type=videos&#038;p=1162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Utah—Stage 6</title>
		<link>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6/</link>
		<comments>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 01:42:53 +0000</pubDate>
		<dc:creator>dhinshaw</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=photo-gallery&#038;p=1161</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/photo-gallery/tour-of-utah-stage-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Utah—Stage 5</title>
		<link>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1160</link>
		<comments>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1160#comments</comments>
		<pubDate>Sun, 12 Aug 2012 20:41:58 +0000</pubDate>
		<dc:creator>dhinshaw</dc:creator>
		
		<guid isPermaLink="false">http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1160</guid>
		<description><![CDATA[Johann Tschopp (BMC Racing Team) - 4:18:20 Leopold Koenig (Team Netapp) - 0:00:43 Joseph Dombrowski (Bontrager Livestrong Team) - 0:00:47 Ian Boswell (Bontrager Livestrong Team) - 0:00:52 Levi Leipheimer (Omega Pharma-Quickstep) - 0:01:00 Lucas Euser (Team Spidertech P/B C10) - 0:01:02 Matthew Busche (Radioshack-Nissan-Trek) Mathias Frank (BMC Racing Team) - 0:01:23 Christian Vandevelde (Garmin-Sharp-Barracuda) - [...]]]></description>
		<wfw:commentRss>http://proteam.competitivecyclist.com/?post_type=race-results&#038;p=1160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
